Beijing · CNY
Pricing
Indicative CNY prices, updated as CNY duty and shipping change. Final figures are confirmed before dispatch.
First Device
Cost Factors
Age Rules
Mesh Coil Guide
Legal Status
Steeping
| First Device | ¥105 – ¥490 |
|---|---|
| Cost Factors | ¥66 – ¥308 |
| Age Rules | ¥87 – ¥406 |
| Mesh Coil Guide | ¥93 – ¥434 |
| Legal Status | ¥147 – ¥686 |
| Steeping | ¥141 – ¥658 |
| New In | ¥123 – ¥574 |
| Verdict | ¥93 – ¥434 |
| Airflow Control | ¥126 – ¥588 |
| Runtime | ¥78 – ¥364 |
| Wholesale Terms | ¥162 – ¥756 |
| Aftercare | ¥165 – ¥770 |
Reference hardware throughout this page is the Innokin Sceptre from Vapouriz, configured with a 2500 mAh cell and a 1.4 Ω mesh. Prices move with CNY exchange rates, so treat the table as a current guide rather than a fixed list.